VIP BETTING PICKS

October 2020 – VIP Betting Tips

Date Match PAID TIP Odds Results
01.10 Standard Liege - Fehervar BTS/YES 1.66 3-1
02.10 Paris SG - Angers 1 2.05 6-1
03.10 Everton - Brighton 1 1.80 4-2
04.10 Bordeaux - Dijon 1 1.72 3-0
05.10 La Equidad - Independiente Medellin OVER 2.5 GOALS 2.25 1-0
06.10 Ringsted IF - BK Avarta 2 1.70 2-3
07.10 Kawasaki Frontale - Tokyo 1 1.61 0-2
08.10 Hatta - Baniyas 2 2.00 0-2
09.10 Athlone - UC Dublin 2 1.68 2-4
10.10 Botafogo PB - Ferroviario 1 1.95 2-1
11.10 Cruzeiro W - Minas ICESP W 1 1.91 2-0
12.10 Limon - Deportivo Saprissa 2 1.75 1-0
13.10 Barnet - Weymouth 1 1.90 1-0
14.10 Alanya Kestelspor - Karaman Belediyespor 1 2.37 2-0
15.10 Feirense - Chaves BTS/YES 2.00 0-4
16.10 Dundalk-Bohemians OVER 2.5 GOALS 2.00 0-0
17.10 Manchester City-Arsenal BTS/YES & OVER 2.5 GOALS 1.80 1-0
18.10 Villarreal - Valencia 1 1.60 2-1
19.10 Nordsjaelland - Randers 1 2.30 1-0
20.10 GD Chaves - Uniao Desportiva Oliveirense UNDER 2.5 GOALS 2.00 0-2
21.10 BK Fremad Amager - Helsingoer 1 1.95 5-1
22.10 Jonkopings Sodra IF - GAIS 1 1.61 1-0
23.10 Aston Villa - Leeds 1 2.00 0-3
24.10 Mainz - B. Monchengladbach 2 2.00 2-3
25.10 Bordeaux - Nimes 1 1.75 2-0
26.10 Zamalek - El Ismaily BTS/YES 2.25 3-1
27.10 Sampdoria - Salernitana BTS/NO 2.05 1-0
28.10 VfL Osnabruck - Darmstadt BTS/YES 1.61 1-1
29.10 Feyenoord - Wolfsberger AC 1 1.65 1-4
30.10 Wolves - Crystal Palace 1 2.00 2-0
31.10 Rennes - Brest 1 1.95 2-1

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.