VIP Betting Tips

 


Follow the steps to get VIP Betting Tips

  1. The odds of our vip betting predictions: 1.60 – 3.00 (European Style Odds)
  2. You must have at least 18 years old to use our paid betting tips service.
  3. You will receive the money using the same method you used for paying the VIP prediction.
  4. After you’ve sent the payment, please let us know via a short e-mail at [email protected]
  5. From the moment you buy the prediction, we have 3 working days to send it to you via e-mail.
  6. Our website reserves the right to amend these rules at any time. Any such changes will be binding and effective immediately.
  7. You will be notified regarding our prediction with at least 2 hours before the game starts.
  8. Betting must be legal in your country and you must respect any national or international laws when buying our services.
  9. We offer a warranty for all our predictions. If the prediction fails, you will receive your money back.
  10. If we suspect you’re selling our picks, predictions or other services we will suspend your account and take legal actions!
  11. We’re only sending information about sports related events!
  12. Our website is not responsible for any loss or damage of the customer, either direct or indirect, as a result of using this information for gambling or betting. Customer is responsible to comply with his local laws to avoid breaking the laws in his country.

Buy our VIP betting tips only if you agree the Terms and Conditions !


Date Match PAID TIP Odds Results
01.03 Anorthosis - Apollon UNDER 2.5 GOALS 1.65 2-2
02.03 Yeni Malatyaspor - Besiktas 2 1.60 0-1
03.03 Osijek - Rijeka OVER 2.5 GOALS 2.00 1-2
04.03 Stal Mielec - Wisla Plock BTS/YES 2.10 2-2
05.03 Istra 1961 - Sibenik 1 2.10 3-2
06.03 FC Volendam - Roda 1 2.05 3-4
07.03 Midtjylland - Aarhus 1 2.05 0-1
08.03 Aalborg - Sonderjyske 1 2.13 1-0
09.03 Charlton - Northampton 1 1.95 2-1
10.03 Mamelodi Sundowns - Polokwane OVER 2,5 GOALS 1.85 4-0
11.03 Sonderjyske - F. Amager 1 1.75 4-1
12.03 Smouha - Aswan SC 1 1.80 5-0
13.03 QPR - Huddersfield 1 2.05 0-1
14.03 FC Copenhagen - Midtjylland UNDER 2,5 GOALS 1.85 0-0
15.03 Wolves - Liverpool 2 1.65 0-1
16.03 Middlesbrough - Preston 1 2.00 2-0
17.03 Santa Cruz RS - Joinville 2 1.80 0-0
18.03 Rangers - Slavia Prague OVER 2,5 GOALS 2.00 0-2
19.03 Chambly - AC Ajaccio BTS/YES 2.10 2-1
20.03 Metz - Rennes 2 2.20 1-3
21.03 Zwolle - Venlo 1 1.75 2-1
22.03 Bastia - Creteil OVER 2,5 GOALS 2.20 4-1
23.03 Albion Rovers - Edinburgh City BTS/YES 1.80 1-2
24.03 Apollon Larissa - Doxa Dramas 1 1.65 1-0
25.03 Scotland - Austria BTS/NO 1.85 2-2
26.03 Uzbekistan - Ghana B 1 1.70 2-1
27.03 Arouca - Feirense BTS/NO 1.70 1-0
28.03 Tenerife - Las Palmas 1 1.95 1-1
29.03 Den Bosch - G.A. Eagles BTS/YES 1.85 3-3
30.03 Raith - Dunfermline BTS/YES 1.85 5-1
31.03 Armenia - Romania BTS/YES 1.85 3-2
Date Match PAID TIP Odds Results
01.02 Jong AZ Alkmaar - Eindhoven 1 2.05 3-2
02.02 Sheffield United - West Bromwich Albion BTS/YES 1.90 2-1
03.02 Aston Villa - West Ham United 1 2.20 1-3
04.02 Real Betis Balompie - Athletic Bilbao BTS/YES 1.90 1-1
05.02 Fortuna Sittard - Heracles Almelo BTS/NO 2.20 0-1
06.02 Freiburg - Borussia Dortmund BTS/YES 2.37 2-1
07.02 Liverpool - Manchester City 2 2.15 1-4
08.02 Atletico Madrid - RC Celta de Vigo 1 1.75 2-2
09.02 Lorient - Paris FC 1 2.05 2-1
10.02 A&N - Flamurtari 1 2.05 1-0
11.02 Sivasspor - Antalyaspor 1 2.05 0-1
12.02 Hannover - Paderborn 1 2.17 0-0
13.02 Puskas Academy - Paks 1 2.05 3-2
14.02 OFI Crete - Volos 1 2.11 1-2
15.02 Cosenza - Reggina BTS / YES 2.05 2-2
16.02 Barcelona - Paris SG BTS / YES 1.60 1-4
17.02 Lugano - Servette Under 2,5 goals 1.75 1-1
18.02 Viitorul Tg. Jiu - U. Cluj 2 2.10 1-2
19.02 Arminia Bielefeld - Wolfsburg 2 1.65 0-3
20.02 Maccabi Haifa - Hapoel Umm al-Fahm Over 2,5 goals 1.65 2-1
21.02 Al Ittihad - Aswan SC 1 1.75 1-3
22.02 Tsarsko Selo - Botev Plovdiv BTS / YES 2.10 2-2
23.02 Leeds - Southampton 1 2.20 3-0
24.02 SG Dynamo Dresden - Bayern II 1 2.00 1-1
25.02 El-Entag El-Harby - Enppi BTS / NO 1.70 0-0
26.02 Rennes - Nice BTS / YES 1.90 1-2
27.02 Kolding IF - Skive IK Over 2.5 goals 1.75 2-4
28.02 Mlada Boleslav - Karvina 1 1.80 2-0
Date Match PAID TIP Odds Results
01.01 Damac - Al-Fateh OVER 2.5 GOALS 1.70 1-2
02.01 Arminia Bielefeld - B. Monchengladbach 2 1.60 0-1
03.01 Spezia - Verona 2 2.10 0-1
04.01 Jong AZ Alkmaar - Roda JC Kerkrade 2 2.25 0-1
05.01 Auxerre - Caen BTS/NO 1.83 1-1
06.01 Stade Brestois 29 - OGC Nice 1 2.30 2-0
07.01 Hapoel Iksal - Sektzia Ness Ziona 1 2.50 2-0
08.01 Vllaznia - Teuta 2 2.40 1-0
09.01 Nimes - Lille BTS/NO 1.80 0-1
10.01 Levante UD - SD Eibar 1 2.20 2-1
11.01 SM Caen - Toulouse BTS/NO 1.90 2-2
12.01 Sheffield United - Newcastle United 1 2.30 1-0
13.01 ACF Fiorentina - Inter Milano BTS/YES 2.00 1-2
14.01 Sassuolo Calcio - Spal UNDER 2.5 GOALS 1.70 0-2
15.01 ASO Chlef U21 - Bordj Bou Arreridj U21 1 2.12 3-1
16.01 Werder Bremen - Augsburg 1 2.10 2-0
17.01 Sheffield United - Tottenham Hotspur 2 1.83 1-3
18.01 Cagliari Calcio - Milan UNDER 2.5 GOALS 1.66 0-2
19.01 FSV Mainz - VfL Wolfsburg BTS/YES 2.10 0-2
20.01 Getafe - SD Huesca 1 1.85 1-0
21.01 Genk - Gent BTS/YES 2.37 1-1
22.01 Valletta - Balzan 1 1.70 1-0
23.01 Vitesse - Groningen 1 1.78 1-0
24.01 Atletico Madrid - Valencia OVER 2.5 GOALS 1.90 3-1
25.01 Rio Ave - Santa Clara 1 2.10 1-2
26.01 Bristol City - Huddersfield Town 1 2.37 2-1
27.01 Lorient - Dijon FCO OVER 1.5 GOALS 2.00 3-2
28.01 Tottenham Hotspur - Liverpool BTS/YES 2.25 1-3
29.01 Stuttgart - Mainz 1 1.66 2-0
30.01 Southampton - Aston Villa 2 2.10 0-1
31.01 Lorient - Paris Saint-Germain BTS/NO 1.90 3-2
Date Match PAID TIP Odds Results
01.12 Olympique Marseille - Olympiacos Piraeus BTS/YES 1.75 2-1
02.12 Hallescher - SpVgg Unterhaching 1 2.37 2-0
03.12 Royal Antwerp - Ludogorets 1945 Razgrad BTS/YES 2.10 3-1
04.12 Nimes - Marseille 2 1.70 0-2
05.12 West Ham - Manchester Utd 2 2.20 1-3
06.12 West Bromwich Albion - Crystal Palace 2 2.50 1-5
07.12 Aasane Fotball - Stroemmen IF 1 2.00 1-4
08.12 Dynamo Kiev - Ferencvarosi TC 1 1.80 1-0
09.12 Preston North End - Middlesbrough OVER 2.5 GOALS 2.30 3-0
10.12 BSC Young Boys - CFR 1907 Cluj 1 1.61 2-1
11.12 Leeds - West Ham 1 2.10 1-2
12.12 Newcastle - West Brom 1 2.32 2-1
13.12 Lorient - Olympique Nimes 1 1.95 3-0
14.12 SCU Torreense - Amora 1 2.15 1-0
15.12 Real Madrid - Athletic Bilbao 1 1.61 3-1
16.12 Girondins Bordeaux - Saint-Etienne BTS/YES 2.00 1-2
17.12 Aston Villa - Burnley 1 1.83 0-0
18.12 Preston North End - Bristol City UNDER 2.5 GOALS 2.10 1-0
19.12 Everton - Arsenal 1 2.62 2-1
20.12 Brighton & Hove Albion - Sheffield United UNDER 2.5 GOALS 2.20 1-1
21.12 Burnley - Wolves BTS/YES 2.05 2-1
22.12 Brentford - Newcastle BTS/NO 2.10 1-0
23.12 Stoke - Tottenham BTS/YES 2.10 1-3
24.12 Kayserispor - Konyaspor BTS/YES 1.83 1-2
25.12 Altay - Umraniyespor 1 1.60 3-1
26.12 Arsenal - Chelsea 2 1.72 3-1
27.12 Antwerp - Charleroi 1 2.10 2-1
28.12 Smouha - Zamalek 2 2.25 0-2
29.12 Southampton - West Ham 1 2.00 0-0
30.12 Celta Vigo - Huesca 1 1.72 2-1
31.12 Ath Bilbao - Real Sociedad BTS/NO 1.61 0-1
Date Match PAID TIP Odds Results
01.11 Newcastle - Everton BTS/YES 1.80 2-1
02.11 Fulham - West Brom 1 2.40 2-0
03.11 Real Madrid - Inter 1 1.90 3-2
04.11 Basaksehir - Manchester Utd OVER 2.5 GOALS 1.66 2-1
05.11 AS Roma - CFR Cluj BTS/NO 1.70 5-0
06.11 Palmeiras - Bragantino 1 1.81 1-0
07.11 Varazdin - Sibenik 1 2.25 1-3
08.11 Feyenoord - Groningen 1 1.75 2-0
09.11 Hapoel Tel Aviv - Hapoel Hadera BTS/NO 1.66 1-0
10.11 Aarhus Fremad - Randers FC BTS/YES 1.70 1-3
11.11 Germany - Czech Republic BTS/NO 2.37 1-0
12.11 Hvidovre IF - Nordsjaelland 2 1.60 2-0
13.11 FC Viitorul 2 - Inainte Modelu 1 2.35 1-0
14.11 Alfreton - Farsley 1 2.10 3-1
15.11 Netherlands - Bosnia & Herzegovina BTS/YES 2.10 3-1
16.11 Verl - Lubeck BTS/YES 1.61 1-2
17.11 Croatia - Portugal BTS/YES 1.66 2-3
18.11 Greece - Slovenia 1 1.95 0-0
19.11 Sollentuna - Djurgarden BTS/YES 1.75 0-4
20.11 Bohemians - Dundalk 2 2.25 1-4
21.11 Braunschweig - Karlsruher 2 2.10 1-3
22.11 Sheffield United - West Ham United 2 2.40 0-1
23.11 Wolverhampton Wanderers - Southampton 1 2.30 1-1
24.11 Barnsley - Brentford UNDER 2.5 GOALS 2.00 0-1
25.11 NK Istra 1961 - NK Osijek BTS/YES 1.80 1-4
26.11 UD Almeria - Tenerife 1 2.60 2-0
27.11 Gornik Zabrze - MKS Pogon Szczecin 1 2.30 2-1
28.11 Cardiff - Luton 1 1.90 4-0
29.11 Cosenza - Salernitana 1 2.50 0-1
30.11 Santa Fe - Dep. Pasto 1 1.77 2-0
Date Match PAID TIP Odds Results
01.10 Standard Liege - Fehervar BTS/YES 1.66 3-1
02.10 Paris SG - Angers 1 2.05 6-1
03.10 Everton - Brighton 1 1.80 4-2
04.10 Bordeaux - Dijon 1 1.72 3-0
05.10 La Equidad - Independiente Medellin OVER 2.5 GOALS 2.25 1-0
06.10 Ringsted IF - BK Avarta 2 1.70 2-3
07.10 Kawasaki Frontale - Tokyo 1 1.61 0-2
08.10 Hatta - Baniyas 2 2.00 0-2
09.10 Athlone - UC Dublin 2 1.68 2-4
10.10 Botafogo PB - Ferroviario 1 1.95 2-1
11.10 Cruzeiro W - Minas ICESP W 1 1.91 2-0
12.10 Limon - Deportivo Saprissa 2 1.75 1-0
13.10 Barnet - Weymouth 1 1.90 1-0
14.10 Alanya Kestelspor - Karaman Belediyespor 1 2.37 2-0
15.10 Feirense - Chaves BTS/YES 2.00 0-4
16.10 Dundalk-Bohemians OVER 2.5 GOALS 2.00 0-0
17.10 Manchester City-Arsenal BTS/YES & OVER 2.5 GOALS 1.80 1-0
18.10 Villarreal - Valencia 1 1.60 2-1
19.10 Nordsjaelland - Randers 1 2.30 1-0
20.10 GD Chaves - Uniao Desportiva Oliveirense UNDER 2.5 GOALS 2.00 0-2
21.10 BK Fremad Amager - Helsingoer 1 1.95 5-1
22.10 Jonkopings Sodra IF - GAIS 1 1.61 1-0
23.10 Aston Villa - Leeds 1 2.00 0-3
24.10 Mainz - B. Monchengladbach 2 2.00 2-3
25.10 Bordeaux - Nimes 1 1.75 2-0
26.10 Zamalek - El Ismaily BTS/YES 2.25 3-1
27.10 Sampdoria - Salernitana BTS/NO 2.05 1-0
28.10 VfL Osnabruck - Darmstadt BTS/YES 1.61 1-1
29.10 Feyenoord - Wolfsberger AC 1 1.65 1-4
30.10 Wolves - Crystal Palace 1 2.00 2-0
31.10 Rennes - Brest 1 1.95 2-1
Date Match PAID TIP Odds Results
01.09 Corby (Eng) - Stamford (Eng) 1 2.40 1-0
02.09 Trollhattan - Motala 1 1.80 2-1
03.09 Russia - Serbia 1 2.00 3-1
04.09 Monte Azul - Sao Caetano 2 1.80 0-1
05.09 Reichenau - SV Worgl 1 2.25 2-1
06.09 Malta - Latvia 2 2.25 1-1
07.09 Czech Republic - Scotland 2 1.61 1-2
08.09 Luxembourg - Montenegro 2 2.20 0-1
09.09 Nassr - Ettifaq 1 1.66 3-2
10.09 Chrobry Glogow - Widzew Lodz 1 2.60 3-0
11.09 Braunschweig - Hertha Berlin 2 1.68 5-4
12.09 Vizela - Oliveirense 1 2.20 2-1
13.09 Dijon FCO - Stade Brestois 29 OVER 1.5 GOALS 1.90 0-2
14.09 Stjordals/Blink - Sandnes Ulf 1 2.00 5-4
15.09 Oxford United - Watford UNDER 2.5 GOALS 1.85 1-1
16.09 Hercules - Atletico Baleares 1 1.90 2-1
17.09 Fredericia - BK Fremad Amager 1 2.37 3-1
18.09 Tsarsko Selo - Botev Vratsa 1 2.20 1-2
19.09 FC Koln - Hoffenheim 2 2.50 2-3
20.09 Huesca - Cadiz CF 1 1.90 0-2
21.09 Grorud - Ranheim 2 1.75 0-2
22.09 JJK Jyvaskyla - Vaajakoski 1 1.95 3-1
23.09 Gent - Dynamo Kiev OVER 2.5 GOALS 1.90 1-2
24.09 Guangzhou R&F - Shanghai Shenhua 2 2.25 0-2
25.09 Lille - Nantes 1 1.67 2-0
26.09 Brighton - Manchester Utd 2 1.68 2-3
27.09 Lorient - Olympique Lyonnais 2 1.72 1-1
28.09 Estoril Praia - Leixoes 1 2.05 1-0
29.09 Ullensaker/Kisa - Tromsoe 2 1.66 0-7
30.09 Sportiva Salernitana - Sudtirol 1 1.61 3-0
Date Match PAID TIP Odds Results
01.08 Atalanta - Inter 2 2.50 0-2
02.08 North Star - Bayside BTS/NO 2.00 0-1
03.08 Jelgava - Metta / Lu BTS/YES 1.83 2-2
04.08 Chievo Verona - Empoli 1 2.25 1-1
05.08 Javor Ivanjica - Napredak Krusevac 1 2.20 3-0
06.08 Hibernians - Valletta 1 2.30 3-1
07.08 Manchester City - Real Madrid 1 1.60 2-1
08.08 Perth Glory - Melbourne Victory BTS/NO 2.25 0-4
09.08 Yellow-Red Mechelen - RSC Anderlecht 2 2.10 2-2
10.08 Levski Sofia - PFK Beroe Stara Zagora UNDER 2.5 GOALS 2.00 0-2
11.08 Halmstads BK - Osters IF 1 1.57 2-0
12.08 Ross County - Kilmarnock OVER 2.5 GOALS 2.37 2-2
13.08 AIK - Ostersunds UNDER 2.5 GOALS 2.15 0-1
14.08 Barcelona - Bayern Munich BTS/YES 2.75 2-8
15.08 Manchester City - Lyon BTS/NO 1.75 1-3
16.08 K Beerschot VA - Zulte Waregem 1 2.10 3-1
17.08 Sotra SK - Odds BK 2 1 1.90 2-0
18.08 PFK Sochi - Rubin Kazan 1 2.37 3-2
19.08 Emmen - Heracles Almelo 2 2.20 0-2
20.08 Al-Khor - Al Shahaniya OVER 2.5 GOALS 1.72 2-2
21.08 Sevilla - Inter Milano OVER 2.5 GOALS 2.20 3-2
22.08 Dijon FCO - SCO Angers 2 2.35 0-1
23.08 NK Osijek - HNK Hajduk Split 1 2.30 1-2
24.08 Kongsvinger Fotball - Lillestrom SK 2 1.65 0-3
25.08 Ipswich Town - West Ham United OVER 2.5 GOALS 1.60 1-4
26.08 Hellas Verona - ACF Fiorentina 2 1.85 0-1
27.08 Hobro IK - Skive IK 1 1.72 4-1
28.08 Stal Mielec - Gornik Zabrze 2 2.30 0-2
29.08 Haugesund - Valerenga IF UNDER 2.5 GOALS 2.00 2-1
30.08 Angers - Bordeaux BTS/NO 1.68 0-2
31.08 Cesar Vallejo - Sport Huancayo 1 1.85 2-0
Date Match PAID TIP Odds Results
01.07 US Lecce - UC Sampdoria 2 2.10 1-2
02.07 Fredericia - Hvidovre IF 1 2.15 1-2
03.07 Aasane Fotball - Sogndal 2 2.00 1-4
04.07 Leicester City - Crystal Palace 1 1.61 3-0
05.07 Aalborg BK - Broendby IF 2 2.15 2-0
06.07 Tottenham Hotspur - Everton 1 1.95 1-0
07.07 Lillestrom - Ham-Kam BTS/NO 2.10 2-0
08.07 Alanyaspor - Galatasaray 1 2.25 4-1
09.07 Rio Ave - Portimonense 1 1.80 2-1
10.07 Real Sociedad - Granada CF 1 1.75 2-3
11.07 Norwich City - West Ham United 2 2.05 0-4
12.07 Boluspor - Akhisar Bld Spor 2 2.05 0-1
13.07 Trapani Calcio - Benevento Calcio 1 2.30 2-0
14.07 SL Benfica - Vitoria Guimarares 1 1.57 2-0
15.07 TSV Hartberg - Austria Wien 2 2.10 0-0
16.07 Kalmar FF - Hammarby IF 2 2.10 1-2
17.07 West Ham - Watford 1 2.45 3-1
18.07 Norwich - Burnley 2 2.30 0-2
19.07 Bournemouth - Southampton 1 2.40 0-2
20.07 Racing Santander - Rayo Vallecano BTS/YES 2.00 1-2
21.07 Metta / Lu - Valmiera /BJSS OVER 2.5 GOALS 1.66 2-2
22.07 Luzern - Sion BTS/YES 2.10 1-2
23.07 Sportivo Luqueno - Club Olimpia OVER 3.5 GOALS 1.66 2-2
24.07 Laci - KF Tirana 1 1.95 3-1
25.07 Brescia - Parma 2 1.70 1-2
26.07 Midtjylland - Aalborg BTS/NO 2.05 1-2
27.07 Sandnes - Ull/Kisa 1 1.80 2-1
28.07 Ham-Kam - Ranheim 2 1.60 3-4
29.07 AGF Aarhus - Odense Boldklub 1 1.85 2-1
30.07 Shanghai Shenhua - Shenzhen OVER 2.5 GOALS 1.90 3-2
31.07 Virtus Entella - Cittadella OVER 2.5 GOALS 1.65 2-3
Date Match PAID TIP Odds Results
01.06 Hapoel Ramat Gan Givatayim - Hapoel Afula 1 1.75 1-0
02.06 Varnsdorf - Viktoria Zizkov 2 1.85 0-4
03.06 Elana Torun - ZKS Stal Rzeszow 1 2.10 1-4
04.06 Limon - Municipal Grecia 2 1.66 0-2
05.06 Smolevichi-Sti - Gorodeya 1 2.40 4-1
06.06 Eintracht Frankfurt - 1. FSV Mainz 05 1 1.90 0-2
07.06 Teplice - Jablonec 2 2.00 1-2
08.06 SK Brann - Molde 2 1.72 2-3
09.06 Banik Sokolov - Usti nad Labem 2 2.15 3-1
10.06 Jablonec - MFK Karvina 1 1.61 1-0
11.06 Etar Veliko Tarnovo - Dunav 2010 1 1.85 5-3
12.06 Real Oviedo - SD Ponferradina 1 2.20 0-0
13.06 SalPa - Klubi 04 2 1.90 0-4
14.06 MSK Zilina - Spartak Trnava 1 1.90 2-1
15.06 BFC Daugavpils - Liepaja 2 1.70 0-2
16.06 Freiburg - Hertha BSC 1 2.60 2-1
17.06 Bayern Munich II - Meppen 1912 1 1.70 5-1
18.06 Hapoel Petah Tikva - Maccabi Achi Nazareth 1 2.10 3-1
19.06 Norwich City - Southampton FC 2 2.50 0-3
20.06 Brighton & Hove Albion - Arsenal FC 2 2.25 2-1
21.06 Banik Sokolov - Vysocina Jihlava 2 2.10 1-3
22.06 AE Larissa - Volos NPS 1 1.95 3-1
23.06 HB Koege - Kolding IF 1 2.05 1-0
24.06 Girona - Numancia 1 1.72 2-0
25.06 Beitar Tel Aviv Bat Yam - Maccabi Petah Tikva 2 1.72 1-0
26.06 Belenenses SAD - Sporting CP 2 1.61 1-3
27.06 SC Freiburg - FC Schalke 04 1 2.00 4-0
28.06 Inter Turku - Lahti 1 1.90 5-0
29.06 Pardubice - Vysocina Jihlava 1 1.72 2-1
30.06 Cardiff City - Charlton Athletic 1 1.72 0-0

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.